Results   |   Pictures
 
AUGUST 27, 2005 TOURNAMENT OF CHAMPIONS RESULTS

PLAYER NAME

TIME OUT ROUND OUT RANK PRIZE
Steve B 5:24:55pm 8-27-2005 9 1 $208.00
Jodie D 5:24:55pm 8-27-2005 9 2 $52.00
Mike D 5:02:59pm 8-27-2005 8 3  
Pat S 4:56:46pm 8-27-2005 7 4  
Warren V 4:52:34pm 8-27-2005 7 5  
Brian C 4:07:47pm 8-27-2005 5 6  
Abe M 3:51:01pm 8-27-2005 5 7  
Mag C 3:46:20pm 8-27-2005 4 8  
Josh F 3:46:20pm 8-27-2005 4 8  
Darryl H 3:01:22pm 8-27-2005 3 10  
 
© mike's poker den